Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4310 S Bullard Avenue Unit '-' N/A N/A N/A $3,854,016 Unknown 755 days
17929 W Estes Way 4 4 4,154 $2,542,410 $612 504 days
Citrus Road Unit - N/A N/A N/A $2,500,000 Unknown 14 days
8827 S Santa Elizabeth Drive 5 5 5,082 $2,300,000 $452 22 days
17725 W Estes Way 4 5 4,050 $2,227,500 $550 567 days
18564 W Porter Drive 5 3 4,831 $1,926,000 $398 73 days
650 N 137th Avenue Unit 120 N/A N/A 19,680 $1,899,000 $96 160 days
16555 W Lower Buckeye Road 4 5 2,500 $1,750,000 $700 217 days
13917 W Indian Springs Road 5 5 4,963 $1,690,000 $340 54 days
3137 N 164th Avenue 4 5 3,079 $1,625,000 $527 7 days
16645 W Papago Street 3 4 3,247 $1,625,000 $500 55 days
2990 N Litchfield Road N/A N/A 3,860 $1,600,000 $414 94 days
115XX W Ocotillo Road Unit - N/A N/A N/A $1,450,000 Unknown 132 days
N Empire Boulevard Unit - N/A N/A N/A $1,416,000 Unknown 111 days
13811 W Harwell Road 5 4 4,322 $1,250,000 $289 88 days
13920 W Patterson Road Unit - N/A N/A N/A $1,150,000 Unknown 1371 days
4428 N 185th Avenue 5 4 3,419 $1,125,000 $329 47 days
16226 W Cambridge Avenue 3 3 3,700 $1,100,000 $297 31 days
4621 N 181st Drive 5 3 2,990 $1,100,000 $367 31 days
8296 S 132nd Avenue 4 3 2,417 $1,100,000 $455 102 days
18425 W Santa Irene Drive 4 5 3,810 $1,099,900 $288 18 days
2231 N 169th Avenue 3 4 2,668 $1,090,000 $408 208 days
18134 W Highland Avenue 4 5 4,347 $1,085,000 $249 38 days
8428 S 133rd Avenue 5 4 3,430 $1,050,000 $306 3 days
S 175th Avenue Unit ' - ' N/A N/A N/A $1,050,000 Unknown 260 days
Average: 3.5 2.7 2,266 $526,732 $240 94 days
Viewing 1 - 25 of 813
Viewing 1 - 25 of 813
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2771 N 164th Drive 2 3 2,212 $1,295,000 $585 0 days
2692 N 162nd Avenue 2 3 2,487 $975,000 $392 16 days
4610 N 186th Lane 4 3 3,082 $825,000 $267 84 days
16709 W Whitton Avenue 2 3 2,308 $802,245 $347 21 days
17755 W Copper Ridge Drive W 6 3 3,794 $799,998 $210 61 days
18632 W Santa Irene Drive 5 4 3,584 $799,900 $223 27 days
15837 W Bonitos Drive 4 3 3,008 $765,000 $254 356 days
17812 W Cactus Flower Drive 3 2 2,052 $764,900 $372 44 days
14518 W Sheridan Street 3 4 3,064 $759,900 $248 9 days
16348 W Indianola Avenue 3 3 1,900 $749,000 $394 132 days
1732 S 175th Drive 6 4 4,033 $720,000 $178 91 days
15330 W Roma Avenue 5 5 4,135 $697,500 $168 102 days
12032 S 186th Drive 4 3 2,543 $689,000 $270 46 days
16525 W Monte Vista Road 2 3 2,066 $675,000 $326 25 days
14468 W Desert Flower Drive 4 3 2,587 $675,000 $260 165 days
16741 W Ardmore Road 5 4 3,486 $674,990 $193 59 days
16666 W Fairmount Avenue 2 3 1,884 $648,260 $344 40 days
14231 W Windward Avenue 5 3 3,062 $639,999 $209 211 days
3837 N 154th Lane 3 3 3,161 $633,900 $200 25 days
16383 W Sheila Lane 2 2 1,917 $625,000 $326 80 days
4084 N 156th Drive 2 2 1,829 $624,900 $341 29 days
16819 W Berkeley Road 2 3 1,867 $619,900 $332 41 days
15236 W Pierson Street 4 3 3,135 $609,000 $194 140 days
17740 W Copper Ridge Drive 4 2 2,706 $600,000 $221 12 days
17836 W Paseo Way 4 3 2,644 $600,000 $226 68 days
Average: 3.5 2.6 2,162 $496,045 $236 81 days
Viewing 1 - 25 of 155
Viewing 1 - 25 of 155
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2765 N 164th Drive 3 5 3,675 $1,687,990 $1,749,000 $475 95 days 9/22/26
16585 W Monterey Way 4 5 3,469 $1,695,000 $1,625,000 $468 16 days 9/1/26
16612 W Pinchot Avenue 3 4 3,079 $1,625,000 $1,625,000 $527 0 days 8/11/26
9233 S Krista Drive E 4 5 4,759 $1,645,000 $1,625,000 $341 769 days 9/17/26
3339 N 165th Drive 3 3 3,071 $1,597,000 $1,573,000 $512 35 days 5/15/26
2690 N 169th Drive 3 4 2,761 $1,349,000 $1,349,000 $488 21 days 5/7/26
18609 W Porter Drive 4 4 3,413 $1,399,900 $1,300,000 $380 60 days 8/31/26
17934 W Estes Way 3 3 3,000 $1,349,000 $1,290,000 $430 290 days 8/13/26
16588 W Pinchot Avenue 2 3 2,750 $1,210,000 $1,250,000 $454 29 days 5/14/26
16709 W Roanoke Avenue 2 3 2,726 $1,250,000 $1,225,000 $449 21 days 5/12/26
18435 W Heatherbrae Drive 7 5 5,321 $1,140,000 $1,100,000 $206 101 days 5/8/26
16771 W Cypress Street 2 3 2,541 $1,050,000 $1,000,000 $393 12 days 8/31/26
16394 W Hilton Avenue 3 4 3,617 $1,150,000 $1,000,000 $276 157 days 8/31/26
16705 W Virginia Avenue 2 3 2,517 $998,000 $990,000 $393 70 days 5/18/26
10844 S Santa Margarita Drive 4 5 3,882 $985,000 $985,000 $253 41 days 7/8/26
11928 S 181st Avenue 3 4 3,428 $987,500 $975,000 $284 92 days 8/28/26
18109 W Wind Drift Drive 4 4 3,500 $989,000 $968,000 $276 33 days 5/5/26
3218 S Sarival Avenue Unit _ N/A N/A N/A $1,155,651 $950,000 Unknown 33 days 7/13/26
18190 W Santa Alberta Lane 4 4 2,801 $1,150,000 $939,000 $335 97 days 6/25/26
16524 W La Reata Avenue 2 3 2,200 $979,000 $921,800 $419 36 days 8/7/26
18618 W Cathedral Rock Drive 5 5 3,496 $935,000 $915,000 $261 29 days 9/1/26
16777 W Sheila Lane 2 3 2,726 $899,919 $899,900 $330 127 days 6/30/26
16441 W Holly Street 3 4 2,467 $895,000 $882,500 $357 66 days 6/4/26
2378 N 158th Drive 4 4 3,530 $899,900 $880,000 $249 8 days 5/21/26
18278 W Santa Alberta Lane 5 3 3,143 $879,000 $879,000 $279 22 days 5/6/26
Average: 3.4 2.7 2,177 $508,153 $500,578 $235 84 days
Viewing 1 - 25 of 1045
Viewing 1 - 25 of 1045

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!